2. Analyze business scenarios
3. Define feature scope | | Technology Stack | Frontend: React + TypeScript
Backend: Node.js + Express
Database: MongoDB | **Abbreviations and Links:** | Tech Stack | Description | Official Website | | ---------- | ----------------- | ---------------- | | React | User Interface Library | (https://reactjs.org) | | Vue.js | Progressive Framework | (https://vuejs.org) | | Angular | Complete Framework | (https://angular.io) | !(#) ### Special Characters in Tables Some characters have special meanings in tables and need to be escaped: | Character | Escape Method | Example | | --------- | ------------- | ------- | | Vertical Bar | `|` | Displays the | symbol | | Backslash | `` | Displays the symbol | | HTML | Use directly |
<div> |
!(#)
### Table Beautification Suggestions
**Using Emoji and Symbols**
| Status | Icon | Description |
| :-------: | :--: | ----------- |
| Completed | ✅ | Task is completed |
| In Progress | 🔄 | Currently processing |
| Pending | ⏳ | Waiting to start |
| Error | ❌ | An issue occurred |
| Warning | ⚠️ | Needs attention |
!(#)
### Data Table Best Practices
Financial Data Table:
| Month | Income | Expenses | Profit | Growth Rate |
| :---: | -----: | -------: | -----: | ----------: |
| Jan | Β₯50,000 | Β₯35,000 | Β₯15,000 | - |
| Feb | Β₯55,000 | Β₯38,000 | Β₯17,000 | +13.3% |
| Mar | Β₯62,000 | Β₯42,000 | Β₯20,000 | +17.6% |
| **Total** | **Β₯167,000** | **Β₯115,000** | **Β₯52,000** | **+31.1%** |
!(#)
Technology Comparison Table:
| Feature | React | Vue.js | Angular | Rating |
| :------ | :---: | :----: | :-----: | :----: |
| Learning Curve | Medium | Simple | Complex | Vue ⭐⭐⭐ |
| Performance | Excellent | Excellent | Good | Tie ⭐⭐⭐ |
| Ecosystem | Rich | Growing | Complete | React ⭐⭐⭐ |
| Enterprise Support | Facebook | Community | Google | Angular ⭐⭐⭐ |
!(#)
### Responsive Table Handling
For complex tables, consider breaking them down into multiple simple tables.
Mobile-friendly design:
### Basic Information
| Item | Value |
| ---- | ----- |
| Name | Zhang San |
| Age | 25 |
| Occupation | Engineer |
### Contact Information
| Type | Information |
| ---- | ----------- |
| Email | zhang@example.com |
| Phone | 138-0013-8000 |
| Address | Chaoyang District, Beijing |
!(#)
YouTip