OS Statistics
--
- Home
- HTML
- JavaScript
- CSS
- Vue
- React
- Python3
- Java
- C
- C++
- C#
- AI
- Go
- SQL
- Linux
- VS Code
- Bootstrap
- Git
- Local Bookmarks
Browsers
Browser InformationBrowser StatisticsOS StatisticsScreen Resolution StatisticsMobile Device StatisticsIE BrowserFirefox BrowserChrome BrowserSafari BrowserOpera BrowserMozilla ProjectNetscape BrowserEdge Browser
In-depth Exploration
Operating System
Windows
Computer Hardware
Statistics
Web Browser
Statistical Information
Windows Operating System
OS
Programming
Apple iOS
Operating System (OS) Platform Statistics
How is the usage of operating systems?
Operating System (OS) Platform Statistics and Trends
![Image 2: Chart]()
Statistical data is very important information.
From the following statistics (based on CNZZ statistics), you can see the long-term trend of operating system usage by our site users.
The statistical data shows that Win7 is still dominant at present.
Operating System Platform (OS) Statistics
| 2016 | Win7 | Win10 | Mac OS | Win8 | Android | iOS | Windows XP | Linux |
|---|---|---|---|---|---|---|---|---|
| January | 56.41% | 15.6% | 8.02% | 8.71% | 2.1% | 1.34% | 4.34% | 1.89% |
| February | 55.16% | 16.06% | 7.92% | 8.27% | 2.45% | 1.46% | 4.89% | 1.87% |
| March | 56.64% | 18.12% | 7.6% | 8.29% | 1.95% | 1.24% | 3.34% | 2.89% |
| April | 55.45% | 19.41% | 8.02% | 7.79% | 2.55% | 1.34% | 3.51% | 1.76% |
| May | 54.84% | 20.89% | 8.04% | 7.31% | 2.43% | 1.42% | 3.25% | 1.72% |
| June | 54.84% | 22.05% | 8.25% | 6.28% | 2.07% | 1.38% | 3.16% | 1.64% |
| July | 54.05% | 23.96% | 8.01% | 6.03% | 1.83% | 1.37% | 2.74% | 1.79% |
| August | 54.17% | 24.46% | 8.13% | 5.36% | 1.89% | 1.46% | 2.51% | 1.82% |
| September | 53.23% | 24.5% | 8.12% | 5.53% | 2.41% | 1.73% | 2.46% | 1.17% |
| October | 52% | 25.53% | 8.17% | 5.5% | 2.74% | 1.72% | 2.33% | 1.82% |
| November | 52.7% | 25.66% | 8.17% | 5.25% | 2.58% | 1.64% | 2.04% | 1.85% |
| December | 52.3% | 26.26% | 7.98% | 5.03% | 2.59% | 1.97% | 1.92% | 1.79% |
The above also lists mobile platform systems.
Statistical Data May Mislead
As a web developer, you cannot rely solely on the above statistical data. Statistical data may mislead.
Note: The user base of the website is mainly a broad group of web technology enthusiasts. They generally seek a more suitable alternative browser to install and use. Ordinary users tend to prefer using the browser pre-installed with their system.
Tips: Global averages may be irrelevant to your website. Different websites attract different users. Some websites attract professional developers using professional hardware, while others attract amateur enthusiasts using old computers.
In short, we collect statistical data from CNZZ.
References
"There are three kinds of lies: lies, damned lies, and statistics." Mark Twain
YouTip