Browsers Mobile
## Mobile Device Statistics
* * *
How is mobile device usage?
* * *
## Mobile Device Statistics and Development Trends

A mobile device is a small computing device.
Since the release of Apple's iPhone, mobile device usage has been steadily increasing.
Today's smartphones feature large touch screens, beautiful user interfaces, and are highly optimized for web browsing.
From the statistics below (based on Rookie Tutorial CNZZ statistics), you can see the usage trend of mobile devices among the users of this site.
* * *
## Mobile Device Statistics
The following table shows the details about mobile device usage from the (#):
| 2014 | Total | iOS * | AndroidοΌAndroidοΌ | Other |
| --- | --- | --- | --- | --- |
| 5 Month | 4.16 % | 1.27 % | 2.14 % | 0.75 % |
| 4 Month | 4.03 % | 1.20 % | 2.10 % | 0.73 % |
| 3 Month | 4.00 % | 1.32 % | 2.01 % | 0.67 % |
| 2 Month | 4.00 % | 1.21 % | 2.01 % | 0.78 % |
| 1 Month | 4.00 % | 1.23 % | 1.93 % | 0.84 % |
| 2013 | Total | iOS * | AndroidοΌAndroidοΌ | Other |
| 12 Month | 3.80 % | 1.13 % | 1.76 % | 0.91 % |
| 11 Month | 3.68 % | 1.20 % | 1.67 % | 0.81 % |
| 10 Month | 3.29 % | 1.12 % | 1.44 % | 0.73 % |
| 9 Month | 3.26 % | 0.95 % | 1.55 % | 0.76 % |
| 8 Month | 3.38 % | 1.21 % | 1.43 % | 0.74 % |
| 7 Month | 3.16 % | 1.03 % | 1.37 % | 0.76 % |
| 6 Month | 3.17 % | 1.15 % | 1.32 % | 0.70 % |
| 5 Month | 2.64 % | 1.12 % | 1.04 % | 0.48 % |
| 4 Month | 2.24 % | 1.06 % | 0.97 % | 0.21 % |
| 3 Month | 2.26 % | 1.11 % | 0.96 % | 0.19 % |
| 2 Month | 2.17 % | 1.06 % | 0.91 % | 0.20 % |
| 1 Month | 2.18 % | 1.07 % | 0.90 % | 0.21 % |
| 2012 | Total | iOS * | AndroidοΌAndroidοΌ | Other |
| 12 Month | 2.19 % | 1.05 % | 0.90 % | 0.24 % |
| 11 Month | 1.97 % | 1.00 % | 0.77 % | 0.20 % |
| 10 Month | 1.84 % | 0.94 % | 0.70 % | 0.20 % |
| 9 Month | 1.78 % | 0.89 % | 0.68 % | 0.21 % |
| 8 Month | 1.79 % | 0.91 % | 0.66 % | 0.22 % |
| 7 Month | 1.71 % | 0.90 % | 0.59 % | 0.22 % |
| 6 Month | 1.63 % | 0.90 % | 0.52 % | 0.21 % |
| 5 Month | 1.57 % | 0.88 % | 0.50 % | 0.19 % |
| 4 Month | 1.47 % | 0.83 % | 0.45 % | 0.19 % |
| 3 Month | 1.40 % | 0.78 % | 0.44 % | 0.18 % |
| 2 Month | 1.27 % | 0.71 % | 0.39 % | 0.17 % |
| 1 Month | 1.25 % | 0.70 % | 0.38 % | 0.17 % |
| 2011 | Total | iPhone | iPad | iPod | AndroidοΌAndroidοΌ | Other |
| --- | --- | --- | --- | --- | --- | --- |
| 12 Month | 1.17 % | 0.20 % | 0.39 % | 0.04 % | 0.35 % | 0.19 % |
| 11 Month | 1.02 % | 0.19 % | 0.36 % | 0.04 % | 0.30 % | 0.13 % |
| 10 Month | 0.96 % | 0.19 % | 0.33 % | 0.04 % | 0.28 % | 0.12 % |
| 9 Month | 0.89 % | 0.17 % | 0.30 % | 0.04 % | 0.25 % | 0.13 % |
| 8 Month | 0.91 % | 0.19 % | 0.30 % | 0.05 % | 0.24 % | 0.13 % |
| 7 Month | 0.95 % | 0.20 % | 0.31 % | 0.06 % | 0.24 % | 0.14 % |
| 6 Month | 0.87 % | 0.19 % | 0.30 % | 0.05 % | 0.21 % | 0.12 % |
| 5 Month | 0.80 % | 0.20 % | 0.25 % | 0.05 % | 0.19 % | 0.11 % |
| 4 Month | 0.78 % | 0.20 % | 0.25 % | 0.05 % | 0.18 % | 0.10 % |
| 3 Month | 0.70 % | 0.18 % | 0.21 % | 0.06 % | 0.16 % | 0.09 % |
| 2 Month | 0.66 % | 0.18 % | 0.19 % | 0.06 % | 0.14 % | 0.09 % |
| 1 Month | 0.65 % | 0.18 % | 0.20 % | 0.06 % | 0.13 % | 0.08 % |
* iOS mainly refers to the operating system of Apple mobile devices (such as iPhone, iPad, and iPod).
* * *
## Other Statistical Data
(#)
(#)
YouTip